The SIM for Travellers
Your journey deserves better—fast, global, and no hidden fees. That’s WWeSIM.
Stay connected everywhere. Pay almost nothing. WWeSIM makes roaming easy.
Instant activation, global freedom—WWeSIM saves you up to 90% on roaming.
Main benefits
Enjoy global internet service without ever changing your SIM. With WWeSIM, you get seamless worldwide data access in every country you visit.
Reliable Connectivity
Connect to hundreds of cellular networks worldwide.
Enjoy internet access in Europe, North America, Africa, South America, and the Asia region.
Enjoy fast and reliable 3G, 4G, and 5G connectivity in thousands of locations worldwide.
Keep your traditional SIM card along with WWeSIM, so you don’t miss calls or messages.
Enhanced Features
Discover free hotspots and keep your device online even in regions without data coverage.
Protect your privacy through a safe and secure network connection.
Reduce roaming costs by accessing millions of hotspots worldwide.
Activate your plan only when you need it. Keep WWeSIM for future trips.
About WWeSIM
WWeSIM is a global eSIM that gives travelers fast, reliable internet access in millions of locations worldwide. It’s an easy and affordable way to stay connected wherever you go—simply purchase it online and activate it in seconds before your flight.
No paperwork
Fast and easy installation
Optimal data plans
Data Plans
We offer affordable and flexible data plans for over 200 destinations. Choose the data plan that best fits your budget and provides just the right amount of data.
Africa
Enjoy seamless internet access wherever you travel.
Activate instantly, reduce roaming costs, and stay online on the go.
Perfect for work, navigation, streaming, and keeping in touch with friends and family.
49 countries
Asia
Enjoy seamless internet access wherever you travel.
Activate instantly, reduce roaming costs, and stay online on the go.
Perfect for work, navigation, streaming, and keeping in touch with friends and family.
46 countries
Caribbean
Enjoy seamless internet access wherever you travel.
Activate instantly, reduce roaming costs, and stay online on the go.
Perfect for work, navigation, streaming, and keeping in touch with friends and family.
29 countries
Europe
Enjoy seamless internet access wherever you travel.
Activate instantly, reduce roaming costs, and stay online on the go.
Perfect for work, navigation, streaming, and keeping in touch with friends and family.
50 countries
South America
Enjoy seamless internet access wherever you travel.
Activate instantly, reduce roaming costs, and stay online on the go.
Perfect for work, navigation, streaming, and keeping in touch with friends and family.
12 countries
Middle East
Enjoy seamless internet access wherever you travel.
Activate instantly, reduce roaming costs, and stay online on the go.
Perfect for work, navigation, streaming, and keeping in touch with friends and family.
14 countries
North America
Enjoy seamless internet access wherever you travel.
Activate instantly, reduce roaming costs, and stay online on the go.
Perfect for work, navigation, streaming, and keeping in touch with friends and family.
12 countries
Oceania
Enjoy seamless internet access wherever you travel.
Activate instantly, reduce roaming costs, and stay online on the go.
Perfect for work, navigation, streaming, and keeping in touch with friends and family.
11 countries
What is eSIM?
eSIM is a built-in, digital SIM that lets you activate a mobile data plan instantly—no physical card required. Stay connected with ease as you switch providers or plans anytime, anywhere. With eSIM, enjoying seamless mobile data has never been faster, simpler, or more flexible.
Enjoy total freedom with simple, hassle-free plans—no long-term commitments.
Activate and manage everything from your phone. Fast, smooth, and 100% digital.
Go greener with eSIM. No more plastic cards, just effortless connectivity that’s better for the planet.
Benefits of eSIM
Convenient for frequent travelers
Online only
Register and sign up for plans online from anywhere in the world.
Simple activation
Complete the registration in a few minutes and activate your eSIM within seconds.
Multiple eSIMs
With no physical ports required, multiple eSIM cards can be used on a single device.
What Our Customers Say
I used this eSIM during my trip and it worked perfectly. Activation was quick, and the signal connected instantly. The data speed was consistent, and I could keep my Lebanese SIM active while using the eSIM for data. It saved me money on roaming and made traveling much easier.
- Rami K., Beirut – Lebanon
This eSIM was so simple to use. I received the QR code immediately and connected in seconds. The coverage and speed were excellent during my trip, and I could use maps, social apps, and video calls without interruptions. It’s affordable and much more convenient than regular roaming.
- Mira A., Amman – Jordan
I travel for work a lot, and this eSIM is very reliable. It connected automatically when I arrived in France, and the connection stayed strong throughout my video calls and meetings. Switching networks when crossing borders was seamless. It’s easy, fast, and convenient for business trips.
- Emre Y., Istanbul – Turkey
I used this eSIM on a family trip to the UK, and it worked flawlessly. The setup was instant, and the signal was strong even in remote areas. I could use navigation, stream videos, and stay connected without worrying about roaming charges. It made the trip much easier.
- Sara M., Dubai – UAE
I bought this eSIM for my trip to Turkey, and it was great. Activation was fast, and the data worked immediately. Coverage was strong in both Istanbul and Cappadocia, and I could track my usage easily. It’s affordable, reliable, and very convenient for travel.
- Layla H., Tripoli – Lebanon
Check Phone Compatibility
Most new smartphones today support eSIM. Check if your device is compatible with WWeSIM by choosing the brand and model below.
How to Get eSIM
Register
Sign up for a WWeSIM account and get an eSIM.
Choose a Plan
Select the best plan that suits your budget and data needs.
WWeSIM Advantages
WWeSIM is a unique mobile application designed for travelers, offering seamless access to worldwide networks and a wide range of smart services that make every journey easier and more enjoyable.
Worldwide Connectivity with Your eSIM
Enjoy seamless global coverage with millions of access points around the world—so you barely touch your data allowance.
Stay Connected—Anywhere, Anytime
Never lose touch. Our app helps you stay online even in areas with limited or no network coverage.
Need more information?
Country-operator
Find out which wireless service providers offer eSIM connections in your destination country.
Africa
| Algeria | Mobilis |
| Algeria | Optimum Telecom Algeria Spa |
| Angola | Unitel |
| Benin | Moov |
| Benin | MTN |
| Botswana | Mascom Wireless (Pty) Limited |
| Botswana | Orange Botswana (Pty) Ltd |
| Burkina Faso | Orange |
| Burkina Faso | Moov Africa Burkina |
| Burundi | Econet Wireless |
| Burundi | Viettel Burundi S.A. |
| Cape Verde | CV Movel, S.A. |
| Cape Verde | UNITELT+TELECOMUNICACOES, Sociedade Unipessoal S.A. |
| Cameroon | Orange Cameroun SA |
| Cameroon | MTN Cameroon Ltd |
| Central African Republic | Orange Centrafric |
| Central African Republic | Moov |
| Chad | Airtel Tchad |
| Chad | Moov Africa Tchad |
| Congo | Airtel Congo SA |
| Congo | MTN |
| Democratic Republic of the Congo | AIRTELCONGORDCSA |
| Democratic Republic of the Congo | Orange RDCSarl |
| Democratic Republic of the Congo | Orange RDCS arl |
| Egypt | Orange Egypt |
| Egypt | Etisalat-Misr |
| Egypt | Vodafone Egypt Telecommunications S.A.E |
| Guinea | MTN |
| Guinea-Bissau | Orange |
| Guinea-Bissau | MTN Guinea Bissau |
| Ethiopia | Ethiotel |
| Gabon | Moov Africa Gabon |
| Gabon | Celtel Gabon S.A. |
| Gambia The | Africell (Gambia) Limited |
| Gambia The | Qcell |
| Ghana | Vodafone Ghana |
| Ghana | Airtel Ghana Limited |
| Ghana | Scancom PLC |
| Kenya | Airtel Networks Kenya Limited |
| Kenya | Safaricom |
| Lesotho | Vodacom |
| Liberia | Orange Liberia |
| Liberia | Lonestar Communications Corporation |
| Madagascar | Orange |
| Madagascar | Airtel Madagascar SA |
| Malawi | Airtel Malawi Limited |
| Mali | my.t |
| Mali | Orange Mali SA |
| Mauritania | Mauritel |
| Mauritania | Mattel |
| Mauritius | my.t |
| Mauritius | Cellplus Mobile Communications Ltd. |
| Mauritius | Emtel Ltd |
| Morocco | Itissalat Al-Maghrib S.A. |
| Morocco | Wana Corporate S.A. |
| Morocco | Orange Maroc |
| Namibia | Telecom |
| Mozambique | Vodacom |
| Mozambique | Movitel |
| Niger | Celtel Niger S.A. |
| Niger | Orange Niger S.A. |
| Nigeria | 9MOBILE |
| Nigeria | Airtel Networks Limited |
| Nigeria | MTN Nigeria Communications Limited |
| Rwanda | Airtel |
| Rwanda | MTN |
| Rwanda | Airtel |
| Sao Tome and Principe | Unitel |
| Senegal | Societe Nationale des Telecommunications du Senegal (SONATEL) |
| Senegal | Free |
| Seychelles | Airtel (Seychelles) Limited |
| Sierra Leone | Africell Sierra Leone Limited |
| Sierra Leone | Orange |
| South Africa | MTN |
| South Africa | Vodacom Group (Pty) Ltd. |
| South Sudan | MTN |
| Sudan | MTN |
| Tanzania (United Republic of) | Airtel Tanzania Limited |
| Tanzania (United Republic of) | Vodacom |
| Togo | Moov Africa |
| Tunisia | Orange Tunisie, SA |
| Tunisia | Ooredoo Tunisie SA |
| Uganda | Airtel Uganda Limited |
| Uganda | MTN |
| Zambia | MTN (Zambia) Ltd |
| Zambia | Airtel Networks Zambia Plc. |
| Zimbabwe | Econet |
| Swaziland | Swazi Mobile Limited |
| Swaziland | MTN |
| Mayotte | SRR |
| Reunion | SRR |
| Reunion | Orange Reunion |
Asia
| Afghanistan | MTN Afghanistan |
| Afghanistan | AWCC |
| Armenia | Telecom Armenia |
| Armenia | K Telecom CJSC |
| Armenia | Orange |
| Azerbaijan | Azercell Telecom LLC |
| Azerbaijan | Bakcell Limited Liable Company |
| Bahrain | Bahrain Telecommunications Company (B.S.C.) |
| Bahrain | Zain Bahrain B.S.C |
| Bahrain | Viva |
| Bangladesh | Banglalink Digital Communications Ltd. |
| Bangladesh | Grameenphone |
| Brunei Darussalam | Datastream Technology Sdn Bhd |
| Cambodia | metfone |
| Cambodia | Smart |
| China | China Mobile |
| China | China Unicom |
| Cyprus | Cyprus Telecommunications Authority |
| Cyprus | Prime Tel PLC |
| Cyprus | MTN Cyprus Limited |
| Georgia | Magticom Ltd |
| Georgia | Veon Georgia LLC |
| India | Bharti Airtel Limited |
| India | Jio |
| India | Jio |
| India | Bharti Airtel Limited |
| India | Jio |
| India | Jio |
| India | Vodafone Idea Limited |
| India | Bharti Airtel Limited |
| India | Vodafone Idea Limited |
| India | Bharti Airtel Limited |
| India | Jio |
| India | Jio |
| India | Vodafone Idea Limited |
| India | Airtel |
| India | Vodafone Idea Limited |
| India | Vodafone Idea Limited |
| India | Vi |
| India | Vodafone Idea Limited |
| India | Bharti Airtel Limited |
| India | Vodafone Idea Limited |
| India | Bharti Airtel Limited |
| India | Bharti Airtel Limited |
| India | Jio |
| India | Bharti Airtel Limited |
| India | Bharti Airtel Limited |
| India | Vodafone Idea Limited |
| India | Vodafone Idea Limited |
| India | Jio |
| India | Jio |
| India | Bharti Airtel Limited |
| India | Vodafone Idea Limited |
| India | Vodafone Idea Limited |
| India | Jio |
| India | Bharti Airtel Limited |
| India | Vodafone Idea Limited |
| India | Vodafone Idea Limited |
| India | Jio |
| India | Bharti Airtel Limited |
| India | Vodafone Idea Limited |
| India | Vodafone Idea Limited |
| India | Jio |
| India | Bharti Airtel Limited |
| India | Jio |
| India | Jio |
| India | Bharti Airtel Limited |
| India | Jio |
| India | Vodafone Idea Limited |
| India | Bharti Airtel Limited |
| India | Bharti Airtel Limited |
| India | Jio |
| India | Vodafone Idea Limited |
| India | Jio |
| India | Jio |
| India | Bharti Airtel Limited |
| India | Vodafone Idea Limited |
| India | Jio |
| India | Vodafone Idea Limited |
| India | Jio |
| India | Jio |
| India | Vodafone Idea Limited |
| India | Jio |
| India | Bharti Airtel Limited |
| India | Vodafone Idea Limited |
| India | Vi Andhra Pradesh and Telangana |
| India | Bharti Airtel Limited |
| India | Bharti Airtel Limited |
| India | Vodafone Idea Limited |
| India | Vodafone Idea Limited |
| India | Vodafone Idea Limited |
| India | Vodafone Idea Limited |
| India | Vodafone Idea Limited |
| India | Vodafone Idea Limited |
| India | Bharti Airtel Limited |
| Indonesia | PT. Hutchison 3 Indonesia |
| Indonesia | Indosat Ooredoo Hutchison |
| Indonesia | PT Telekomunikasi Selular |
| Iran (Islamic Republic of) | Irancell |
| Iran (Islamic Republic of) | RighTel |
| Iraq | Atheer Telecommunications Iraq Limited |
| Iraq | Korek Telecom |
| Israel | Partner Communications Company Ltd. |
| Israel | Hot Mobile Ltd. |
| Israel | Pelephone Communication Ltd. |
| Japan | NTT Docomo, Inc. |
| Japan | Softbank |
| Japan | KDDI |
| Japan | Rakuten Mobile |
| Jordan | Zain |
| Jordan | Umniah Mobile Company |
| Kazakhstan | Mobile Telecom-Service LLP |
| Kazakhstan | KaR-Te lLLP |
| Kazakhstan | Kcell |
| Kuwait | Viva |
| Kuwait | Mobile Telecommunications Company |
| Kyrgyzstan | Sky Mobile LLC |
| Kyrgyzstan | JSC Alfa Telecom |
| Lao People`s Democratic Republic | Star Telecom Company Limited (STL) |
| Lao People`s Democratic Republic | ETL Mobile |
| Lebanon | Alfa |
| Malaysia | Maxis Communications Berhad |
| Malaysia | U Mobile Sdn. Bhd. |
| Mongolia | Mobi Com Corporation |
| Mongolia | Unitel |
| Mongolia | Emtel Ltd |
| Myanmar | Atom |
| Myanmar | Mytel |
| Nepal | Ncell Pvt. Ltd |
| Nepal | Nepal Telecom |
| Oman | Omantel |
| Oman | Omani Qatari Telecommunication Company SAOG |
| Pakistan | Pakistan Mobile Company Limited (PMCL) |
| Pakistan | Telenor |
| Philippines | Globe Telecom Inc. |
| Qatar | Vodafone Qatar Q.S.C. |
| Qatar | Ooredoo QSC |
| Saudi Arabia | Etihad Etisalat Company |
| Saudi Arabia | MTC Saudi Arabia (Zain) |
| Singapore | M1 |
| Singapore | Star Hub Mobile Pte Ltd |
| Singapore | Sing Tel Mobile Singapore Pte.Ltd. |
| Sri Lanka | Mobitel (Pvt) Limited |
| Sri Lanka | ETISALAT Lanka (Private) Limited |
| Sri Lanka | Dialog Axiata Plc |
| Sri Lanka | Hutchison Telecommunications Lanka (Pvt) Ltd |
| Tajikistan | Tcell |
| Tajikistan | Beeline |
| Tajikistan | Indigo Tajikistan CJSC |
| Thailand | Advanced Wireless Network Company Limited |
| Timor-Leste | Viettel |
| Turkey | AveaIletisim Hizmetleri A.S. |
| Turkey | TurkcellIletisim Hizmetleri A.S. |
| United Arab Emirates | Du |
| United Arab Emirates | Emirates Telecom Corp - ETISALAT |
| Uzbekistan | Ucell |
| Uzbekistan | Unitel LLC |
| Vietnam | Mobifone |
| Vietnam | Vietnamobile Telecommunications Joint Stock Company |
| Vietnam | Viettel |
| Hong Kong (Special Administrative Region of China) | Hutchison Telecommunications Hong Kong Holdings Limited |
| Hong Kong (Special Administrative Region of China) | HKT |
| Hong Kong (Special Administrative Region of China) | Smartone |
| Hong Kong (Special Administrative Region of China) | HongKong Telecommunications (HKT) Limited |
| Macau (Special Administrative Region of China) | CTM |
| Macau (Special Administrative Region of China) | Hutchison Telephone (Macau) Company Limited |
| Taiwan | Chunghwa Telecom |
| Taiwan | Taiwan Mobile Co.Ltd |
| Taiwan | Taiwan Star Telecom Corporation Limited |
| Palestinian Territory (Occupied) | Jawwal |
| Palestinian Territory (Occupied) | Ooredoo |
| Republic of Korea | KT Corporation |
| Republic of Korea | SK Telecom Co., Ltd. |
| Northern Cyprus | TurkcellIletisim Hizmetleri A.S. |
Caribbean
| Antigua and Barbuda | Cable&Wireless Antigua&Barbuda Ltd |
| Antigua and Barbuda | Digicel |
| Bahamas | BTC |
| Bahamas | Be Aliv Limited |
| Barbados | Cable&Wireless (Barbados) Ltd |
| Barbados | Digicel |
| Cuba | Etecsa |
| Dominica | Cable&Wireless Dominica Limited |
| Dominica | Digicel |
| Dominican Republic | Altice Dominicana, S.A. |
| Dominican Republic | Claro |
| Grenada | Cable&Wireless Grenada Limited |
| Grenada | Digicel |
| Haiti | Digicel |
| Jamaica | Cable&Wireless Jamaica Limited |
| Jamaica | Digicel |
| Saint Kitts and Nevis | Digicel |
| Saint Kitts and Nevis | Cable&Wireless St Kitts&Nevis Limited |
| Saint Lucia | Digicel |
| Saint Lucia | Cable&Wireless (St.Lucia) Limited |
| Saint Vincent and the Grenadines | Digicel |
| Saint Vincent and the Grenadines | Cable&Wireless (St.Vincent&theGrenadines) Ltd |
| Trinidad and Tobago | Digicel Trinidad and Tobago Ltd |
| Anguilla | Cable and Wireless (Anguilla) Ltd |
| Anguilla | Digicel |
| Bonaire, Sint Eustatius And Saba | Curacao Telecom N.V. |
| Curacao | Curacao Telecom N.V. |
| Guadeloupe | Digicel Antilles Francaise Guyane |
| Guadeloupe | Outremer |
| Martinique | Digicel Antilles Francaise Guyane |
| Martinique | Outremer |
| Montserrat | Digicel |
| Montserrat | Cable and Wireless (WestIndies) Ltd. |
| Puerto Rico | T-Mobile |
| Saint Barthelemy | Digicel Antilles Francaise Guyane |
| Saint Barthelemy | Dauphin Telecom |
| Saint Martin French | TelCell |
| Saint Martin French | Digicel Antilles Francaise Guyane |
| Saint Martin French | Dauphin Telecom |
| Sint Maarten (Dutch part) | Curacao Telecom N.V. |
| Sint Maarten (Dutch part) | TelCell |
| Turks and Caicos Islands | Digicel |
| Turks and Caicos Islands | Cableand Wireless (TCI) Ltd |
| Virgin Islands British | Digicel |
| Virgin Islands British | Cableand Wireless (BVI) Ltd |
| Virgin Islands US | AT&T Mobility |
| Virgin Islands US | T-Mobile |
| Netherlands Antilles | Curacao Telecom N.V. |
| Aruba | Digicel |
| Cayman Islands | Cable and Wireless (CaymanIslands) Ltd |
| Cayman Islands | Digicel |
Europe
| Albania | One Albania |
| Albania | One Albania |
| Albania | Vodafone-Albania |
| Andorra | Andorra Telecom, S.A.U. |
| Austria | Hutchison Drei Austria GmbH |
| Austria | Hutchison Drei Austria GmbH |
| Austria | A1 Telekom |
| Belarus | Life |
| Belarus | Velcom |
| Belgium | Telenet Group BVBA/SPRL |
| Belgium | ORANGE Belgiumnv /SA |
| Belgium | Proximus PLC |
| Bosnia and Herzegovina | BH Telecom JSC Sarajevo |
| Bulgaria | A1 Bulgaria EAD |
| Bulgaria | Telenor Bulgaria EAD |
| Bulgaria | Bulgarian Telecommunications Company EAD |
| Croatia | A1 Hrvatska |
| Croatia | Tele2d.o.ozatelekomunikacijskeusluge |
| Croatia | A1 Hrvatskad.o.o |
| Czech Republic | Vodafone Czech Republica.s. |
| Czech Republic | O2 Czech Republica.s. |
| Denmark | Telenor |
| Denmark | HI3G Denmark ApS |
| Denmark | Telia Nattjanster Norden AB |
| Denmark | TDCA/S |
| Estonia | Telia Eesti AS |
| Estonia | Tele2 Eesti Aktsiaselts |
| Estonia | Elisa Eesti AS |
| Finland | Ålands Telekommunikation Ab |
| Finland | Aalands Telekommunikation Ab |
| Finland | Elisa Corporation |
| Finland | Telia Finland Oyj |
| France | Orange |
| France | Societe Francaisedu Radiotelephone S.A. |
| France | Bouygues |
| France | Free Mobile |
| Germany | Vodafone GmbH |
| Germany | Telefónica Germany GmbH & Co. OHG |
| Germany | Telefonica Germany GmbH&Co.OHG |
| Greece | Vodafone-Panafon Hellenic Telecommunications Company S.A. |
| Greece | Wind Hellas Telecommunications S.A. |
| Hungary | Telenor Magyarorszag Zartkoruen Mukodo Reszvenytarsasag |
| Hungary | Vodafone Hungary Mobile Telecommunications Company Limited |
| Iceland | Novaehf. |
| Iceland | Siminnh.f. |
| Iceland | Vodafone |
| Ireland | 3 Ireland |
| Ireland | Vodafone Ireland Limited |
| Ireland | Three Ireland (Hutchison) Limited |
| Ireland | Meteor |
| Italy | ILIAD Italia S.p.A. |
| Italy | Wind Tre |
| Italy | Vodafone Italia S.p.A |
| Italy | Wind Tre S.p.A. (ITAWI) |
| Kosovo | IPKO Telecommunications LLC |
| Kosovo | Monaco Telecom S.A.M. |
| Latvia | Tele 2 SIA |
| Latvia | SIA Bite Mobile |
| Latvia | Latvijas Mobilais Telefons |
| Liechtenstein | Telecom Liechtenstein AG |
| Liechtenstein | Orange |
| Lithuania | UAB Tele 2 |
| Lithuania | UAB Bite Lietuva |
| Lithuania | Telia Lietuva AB |
| Luxembourg | POST Luxembourg |
| Luxembourg | Tango |
| Luxembourg | Orange Communications Luxembourg S.A. |
| Malta | GO p.l.c. |
| Malta | Melita Ltd. |
| Malta | Vodafone |
| Moldova (Republic of) | MoldCell |
| Moldova (Republic of) | Moldtelecom S.A. |
| Moldova (Republic of) | OrangeMoldova S.A. |
| Monaco | Monaco Telecom S.A.M. |
| Montenegro | MTE Ld .o.o. Podgorica |
| Montenegro | Telenord .o.o. Podgorica |
| Montenegro | Crnogorski Telekoma.d. Podgorica |
| Netherlands | Vodafone Libertel B.V. |
| Netherlands | KPNB.V. |
| North Macedonia (Republic of North Macedonia) | A1 Makedonija DOOEL Skopje |
| North Macedonia (Republic of North Macedonia) | T-Mobile |
| North Macedonia (Republic of North Macedonia) | one. Vip DOOEL Skopje |
| Norway | Telia Norge AS |
| Norway | Telenor |
| Poland | Orange Polska S.A. |
| Poland | Polkomtel Sp.zo.o. |
| Poland | P4S p.zo.o. |
| Portugal | NOS Comunicacoes S.A. |
| Portugal | Vodafone Portugal Comunicacoes Pessoais S.A. |
| Portugal | MEO-Servicosde Comunicacoese Multimedia SA |
| Romania | S.C.RCS&RDSS.A. |
| Romania | Vodafone Romania |
| Romania | S.C.Vodafone Romania S.A. |
| Romania | S.C.Orange Romania S.A. |
| Russian Federation | MTS |
| Russian Federation | Beeline |
| Serbia | Vip mobiled.o.o. |
| Serbia | Telekom Srbijaa.d. |
| Slovakia | Orange Slovensko a.s. |
| Slovakia | O2 Slovakia s.r.o. |
| Slovenia | Telekom Slovenijed.d. |
| Slovenia | A1 Slovenija,d.d. |
| Slovenia | Telemachd.o.o. |
| Spain | Vodafone Espana, S.A.U. |
| Spain | Orange Espagne, S.A., sociedadunipersonal |
| Spain | Telefonica Moviles Espana S.A. |
| Spain | Xfera Moviles, S.A. |
| Sweden | Tele2 AB |
| Sweden | Hi3G Access AB |
| Sweden | Tele 2 AB |
| Sweden | Telia Company AB |
| Switzerland | Sunrise Communications AG |
| Switzerland | Salt Mobile SA |
| Ukraine | lifecell LLC |
| Ukraine | Kyivstar, Private Joint Stock Company |
| United Kingdom | Telefonica UK Limited |
| United Kingdom | Hutchison 3GUK Limited |
| United Kingdom | Vodafone Ltd |
| Holy See (Vatican City State) | ILIAD Italia S.p.A. |
| Holy See (Vatican City State) | Wind Tre |
| Holy See (Vatican City State) | Vodafone Italia S.p.A |
| Holy See (Vatican City State) | Wind Tre S.p.A. (ITAWI) |
| Aland Islands | Ålands Telekommunikation Ab |
| Faroe Islands | Faroese Telecom |
| Faroe Islands | Vodafone |
| Gibraltar | Gibtelecom Limited |
| Guernsey | Sure (Guernsey) Limited |
| Guernsey | JT (Jersey) Limited |
| Isle Of Man | Sure (Guernsey) Limited |
| Isle Of Man | Manx Telecom |
| Jersey | Sure (Guernsey) Limited |
| Jersey | JT (Jersey) Limited |
South America
| Argentina | Telefonica Moviles Argentina S.A. |
| Argentina | Telecom Argentina S.A. |
| Bolivia | Nuevatel |
| Bolivia | Telefonica Celularde Bolivia S.A. |
| Brazil | Vivo S.A. |
| Brazil | Vivo S.A. |
| Brazil | Vivo S.A. |
| Brazil | Vivo S.A. |
| Chile | Entel PCS Telecomunicaciones S.A. |
| Chile | Telefonica Movilde Chile S.A. |
| Colombia | Colombia Mobil S.A. |
| Colombia | Colombia Telecomunicaciones S.A. ESP |
| Ecuador | Otecel Sociedad Anonima |
| Guyana | Guyana Telephone and Telegraph Company |
| Guyana | Digicel |
| Paraguay | Claro |
| Paraguay | Telefonica Celular Del Paraguay S.A. (TelecelS.A.) |
| Peru | Telefonica Moviles S.A.C. |
| Peru | Entel Peru S.A. |
| Suriname | Digicel Suriname N.V. |
| Suriname | Telesur |
| Uruguay | Telefonica Moviles Del Uruguay S.A. |
| Venezuela | Movistar |
Middle East
| Bahrain | Bahrain Telecommunications Company (B.S.C.) |
| Bahrain | Zain Bahrain B.S.C |
| Bahrain | Viva |
| Cyprus | Cyprus Telecommunications Authority |
| Cyprus | Prime Tel PLC |
| Cyprus | MTN Cyprus Limited |
| Egypt | Orange Egypt |
| Egypt | Etisalat-Misr |
| Egypt | Vodafone Egypt Telecommunications S.A.E |
| Iran (Islamic Republic of) | Irancell |
| Iran (Islamic Republic of) | RighTel |
| Iraq | Atheer Telecommunications Iraq Limited |
| Iraq | Korek Telecom |
| Israel | Partner Communications Company Ltd. |
| Israel | Hot Mobile Ltd. |
| Israel | Pelephone Communication Ltd. |
| Jordan | Zain |
| Jordan | Umniah Mobile Company |
| Kuwait | Viva |
| Kuwait | Mobile Telecommunications Company |
| Lebanon | Alfa |
| Oman | Omantel |
| Oman | Omani Qatari Telecommunication Company SAOG |
| Qatar | Vodafone Qatar Q.S.C. |
| Qatar | Ooredoo QSC |
| Saudi Arabia | Etihad Etisalat Company |
| Saudi Arabia | MTC Saudi Arabia (Zain) |
| Turkey | AveaIletisim Hizmetleri A.S. |
| Turkey | TurkcellIletisim Hizmetleri A.S. |
| United Arab Emirates | Du |
| United Arab Emirates | Emirates Telecom Corp - ETISALAT |
North America
| Canada | Rogers Communications Canada Inc. |
| Mexico | Pegaso PCS, S.A. deC.V. |
| Mexico | AT&T Mexico |
| United States | AT&T Mobility |
| United States | Verizon Wireless |
| United States | T-Mobile |
| Belize | DigiCell |
| Belize | Speednet |
| Costa Rica | Orange CoteD'Ivoire S.A. |
| Costa Rica | MTN |
| Costa Rica | Telefonicade Costa Rica TC,S.A. |
| El Salvador | Telefonica Moviles El Salvador, S.Ade C.V. |
| Guatemala | Comunicaciones Celulares S.A. |
| Guatemala | Claro |
| Honduras | Claro |
| Nicaragua | Claro |
| Nicaragua | Telefonia Celularde Nicaragua S.A. |
| Panama | Digicel |
| Panama | Telefonica Moviles Panama, S.A. |
| Bermuda | Bermuda Digital Communications Ltd. |
| Bermuda | Digicel |
| Greenland | TELE Greenland |
Oceania
| Australia | Optus Mobile |
| Australia | Telstra Corporation Limited |
| Fiji | Digicel |
| Fiji | Vodafone |
| Nauru | Digicel |
| New Zealand | One New Zealand |
| New Zealand | Spark New Zealand |
| Papua New Guinea | Digicel |
| Papua New Guinea | Bmobile |
| Samoa | Digicel |
| Tonga | Digcel |
| Vanuatu | Vietnamobile Telecommunications Joint Stock Company |
| French Polynesia | Vini |
| French Polynesia | Pacific Mobile Telecom |
| Guam | PTI Pacifica Inc. |
| Hawaii | AT&T Mobility |
| Hawaii | Verizon Wireless |
| Hawaii | T-Mobile |
